Bushing 731033M1 for Massey Ferguson Tractors.
Compatible with
| Series | Model |
|---|---|
| 5300 Series | 5335, 5340, 5355, 5360, 5365 |
| 300 Series | 373, 374F, 374S, 375E, 377, 384F, 384S, 385, 390E, 394, 394F, 394H, 394S, 362, 365, 372, 374, 375, 382, 383, 384, 387, 390, 390T, 393, 396, 397, 397T, 398, 399 |
| 3000 Series | 3085, 3050, 3060, 3065, 3070, 3075, 3095 |
| 3100 Series | 3115, 3120, 3120T, 3125 |
| 3600 Series | 3645, 3635, 3655 |
| 4200 Series | 4240, 4255, 4275, 4225, 4235, 4245, 4260, 4265, 4270 |
| 4300 Series | 4325, 4335, 4345, 4355, 4360, 4365, 4370 |
| 500 Series | 590, 560, 565, 575 |
| 5400 Series | 5425 Tier 2, 5435 Tier 2, 5445 Tier 2, 5455 Tier 2, 5460 Tier 2, 5465 Tier 2 |
| 600 Series | 650, 660, 680, 675, 690, 698T |
| 6100 Series | 6110, 6120, 6130, 6140, 6150, 6160, 6170, 6180, 6190 |
| 6200 Series | 6245, 6260, 6280, 6235, 6255, 6265, 6270, 6290 |
| 6400 Series | 6445 Tier 2, 6455 Tier 2, 6460 Tier 2, 6465 Tier 2, 6470 Tier 2, 6475 Tier 2, 6480 Tier 2 |
| 7400 Series | 7465 Tier 2, 7475 Tier 2, 7480 Tier 2 |
| 8100 Series | 8110, 8120, 8130 |
| 8200 Series | 8210, 8220 |
Alternate part numbers
731033M1, 0050345
Additional information
| Weight | 0.10 kg |
|---|---|
| Dimensions | 7.5 × 7.5 × 1.1 cm |
| Condition | OEM, Economic, Recon Exchange, Used |
| Engine |




Reviews
There are no reviews yet.